Common Name | : | Fludioxonil |
Chemical Name | : | (2,2-difluoro-1,3-benzodioxol-4-yl)-1H-pyrrole-3- carbonitrile |
Empirical Formula | : | C12H6 F2 N2O2
|
Structural Formula | : | 
|
Molecular Weight | : | 452.4 |
CAS number | : | [131341-86-1] |
PHYSICAL AND CHEMICAL PROPERTIES OF TECHNICAL MATERIAL |
Colour | : | White or Light Yellow Solid powder |
Odour | : | Slight Special Odor |
Physical state | : | Powder |
Intensity or specific gravity | : | 1.54 (20 °C) |
Melting point | : | 199.8°C(pure active ingredient,i) |
Solubility in water | : | 1.8 mg/l in Water (at 20°C) |
Solubility in Other Solvents | : | 20000mg/L in Octanol; 190000mg/L in Acetone; 2700mg/L in Toluene; 42000mg/L in Methanol (all in g/l, at 20C) |
Vapour pressure | : | 3.90 X 10-04 mPa at 25 °C |
Stability | : | Fludioxonil is stable to hydrolysis at pH 5, 7, and 8 |
PH range at which it is stable | : | 6.5-7.5 (CIPAC MT 75 ) |
Data on storage stability | : | Product will keep its chemical and physical properties for 2 years under normal temperature. |
Information about patent status | : | Expired |
Purity (%) | : | 98%min |
Name and address of the producing Company
| : | Shenzhen Longshine Chemical Co. ,Ltd #2302,Wenshengzhongxin, Wenjin Plaza, Wenjin Road, Luohu, Shenzhen, China |
|
|
|
PRODUCT |
| PACKAGE |
Fludioxonil 98% Tech |
| 25KG per bag, 25KG per drum |
Fludioxonil 25G/L SC |
| 200L per drum, 20L, 5 L, 1 L or smaller |
Fludioxonil 50% WDG |
| 5Kg, 1Kg, 500gram, 250gram, |