Common Name | : | Bispyribac-sodium |
Chemical Name | : | sodium 2,6-bis(4,6-dimethoxypyrimidin-2-yloxy)benzoate |
Empirical Formula | : | C19H17N4NaO8 |
Structural Formula | : | 
|
Molecular Weight | : | 452.4 |
CAS number | : | [125401-75-4] |
PHYSICAL AND CHEMICAL PROPERTIES OF TECHNICAL MATERIAL |
Colour | : | White powder |
Odour | : | Slight Special Odor |
Physical state | : | Solid |
Intensity or specific gravity | : | g ml-1)/Specific gravity, 1.47 |
Melting point | : | 223-224 °C |
Solubility in water | : | 73.3 g/l (25 ºC) |
Solubility in Other Solvents | : | In methanol 26.3, acetone 0.043 g/l (25 °C) |
Vapour pressure | : | 5.05 ´ 10-6mPa (25 ºC) |
Stability | : | Stability: Stable in water; DT50>1 y (pH 7 & 9), 448 h (pH 4). Stable to light. Not decomposed after 14 d at 55 °C.pKa3.05 |
PH range at which it is stable | : | 6-8 |
Data on storage stability | : | Product will keep its chemical, physical and biological properties for at least two years when stored under normal conditions. |
Information about patent status | : | Expired |
Purity (%) | : | 95.0% (283/TC/(M)/3, CIPAC D, p.138) |
Name and address of the producing Company
| : | Shenzhen Longshine Chemical Co. ,Ltd #2302,Wenshengzhongxin, Wenjin Plaza, Wenjin Road, Luohu, Shenzhen, China |
|
|
|
PRODUCT |
| PACKAGE |
Bispyribac-sodium 95% Tech |
| 25KG per bag, 25KG per drum |
Bispyribac-sodium 20% WP |
| 25KG per bag, 5KG per bag, 1KG or smaller |
Bispyribac-sodium 100g/L SC |
| 200L per drum, 20L, 5 L, 1 L or smaller |